AMR 50
Sniper Rifle · all weapons
prices verified for v0.2.0, 23 Oct 2026
| Vendor price (per life, Season 2) | $14,800 |
|---|---|
| Season 1 price | $8,800 |
| Calibre | .50 Cal |
| Effective range | 2000 m |
| Rate of fire | 41.5 RPM |
| Weight | 12.5 kg |
| Unlock gate | Unverified — this item may need a level unlock or one-time fee; no specific condition is published for it here, so do not assume a fresh account can buy it; the in-game vendor is the authority. |
Open in the loadout calculator
Sources
https://thegameswiki.com/wardogs/wiki/loadouts-and-arsenal https://www.gamewatcher.com/wardogs/weapons